| Mining Machine | Incentive (%) |
|---|---|
| Premium | 3% |
| Alliance | 4% |
| Super | 5% |
| Mining Model | GET COMMUNITY DIRECT REFERRAL’S POS INCOME (DAILY CALCULATION) | FULFIL COMMUNITY DIRECT REFERRALS STANDARD (ENX) |
|---|---|---|
| One-Star | 20% | ≥ 5,000 ENX |
| Two-Stars | 40% | ≥ 15,000 ENX |
| Three-Stars | 60% | ≥ 50,000 ENX |
| Four-Stars | 80% | ≥ 150,000 ENX |
| Five-Stars | 100% | ≥ 500,000 ENX |
(Assuming that each ENX = 20 RMB, your overriding total will be 12,000RMB per month)
(Assuming that each ENX = 20 RMB, your overriding total will be 18,000RMB per month)
| Mining Machine | Minimum Direct Referrals | Minimum Group Headcount | Leader’s Rewards |
|---|---|---|---|
| Premium | 10 persons | 150 persons | 1% |
| Alliance | 15 persons | 300 persons | 2% |
| Super | 20 persons | 500 persons | 3% |
Quantum will allocate 6% of the new business for leaders as rewards.
| Mining Model | 30 Days | 90 Days | 180 Days | 360 Days |
|---|---|---|---|---|
| One-Star | 0.1% | 0.5% | 1% | 2% |
| Two-Stars | 0.5% | 1% | 2% | 3% |
| Three-Stars | 1% | 1.5% | 3% | 4% |
| Four-Stars | 1.5% | 2% | 4% | 5% |
| Five-Stars | 2% | 3% | 5% | 6% |
ENXQT points can be withdraw every week with zero miner fee. Every withdrawal of POS & POW to ENXQT points,1% will be deducted as miner fee.
| Mining Model | GET COMMUNITY DIRECT REFERRAL’S POS INCOME (DAILY CALCULATION) | FULFIL COMMUNITY DIRECT REFERRALS STANDARD (ENX) |
|---|---|---|
| One-Star | 20% | ≥ 5,000 ENX |
| Two-Stars | 40% | ≥ 15,000 ENX |
| Three-Stars | 60% | ≥ 50,000 ENX |
| Four-Stars | 80% | ≥ 150,000 ENX |
| Five-Stars | 100% | ≥ 500,000 ENX |
Example: Four-Stars 10,000 ENX Mining Machine
举例二: 如果您是联盟矿机,并推荐了三个人,他们每个人每个月的静态收益是 1000 ENX,那么您的管理奖励推算如下:
(假设每个 ENX = 20 元人民币,那么您的最高总获额将是每月 12,000 元人民币)
举例三: 如果您是超级矿机,并推荐了三个人,他们每个人每个月的静态收益是 1000 ENX,那么您的管理奖励推算如下:
(假设每个 ENX = 20 元人民币,那么您的最高总获额将是每月 18,000 元人民币)
The higher stars mining machine can enjoy the difference of each level’s of management reward. Sum of community direct referral needs to exceed 5000 ENX in order to receive management rewards.
| Nodes | Mining Model | POS Income Pool |
|---|---|---|
| Supporting Node | Minimum Required 300 ENX | 2.5% |
| Master Node | Minimum Required 3,000 ENX | 1.5% |
| Super Node | Minimum Required 30,000 ENX | 1.0% |
EUNEX Nodes that participate in the selected level of
mining machine or higher will enjoy 5% of the whole POS incomee.